

| 02 Pin | 03 Pin | 04 Pin | 05 Pin | 06 Pin | 08 Pin | 12 Pin | 17 Pin | |
| Code | A/B/D | A/B/D | A/B/D | A/B | A | A | A | A |
| Rated current | 4 A | 4 A | 4 A | 4 A | 2 A | 2 A | 1.5 A | 1.5 A |
| Rated voltage | 250 V | 250 V | 250 V | 60 V | 30 V | 30 V | 30 V | 30 V |
| Wire gauge(mm²) | 0.34 | 0.34 | 0.34 | 0.34 | 0.25 | 0.25 | 0.14 | 0.14 |
| Wire gauge(AWG) | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 |
| Standard | IEC 61076-2-101 | IEC 61076-2-101 | IEC 61076-2-101 | IEC 61076-2-101 | IEC 61076-2-101 | IEC 61076-2-101 | IEC 61076-2-101 | IEC 61076-2-101 |
| Termination | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming |
| Connect locking system | Screw Lock | Screw Lock | Screw Lock | Screw Lock | Screw Lock | Screw Lock | Screw Lock | Screw Lock |
| Degree of protection | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 |
| Mechanical durability | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles |
| Operation temperature | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ |
| Contact resistance | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ |
| Insulation resistance | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ |
| Housing material | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU |
| Terminal material | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Shell material | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF |
| Forming material | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC |
Dimension

Pinbelegung Vorderansicht
