

| 06 Pin | 08(4+4) Pin | |
| Rated current | 30 A | 9A / 20A |
| Rated voltage | 630V AC | 250V / 630V AC |
| Rated voltage | 630V DC | 250V / 630V DC |
| Wire gauge(mm²) | 2.5mm² | 1mm²/2.5mm² |
| Wire gauge(AWG) | 14AWG | 18AWG/14AWG |
| Outer shell material | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF |
| Housing material | PBT/PA66 | PBT/PA66 |
| Molding material | TPU/PVC | TPU/PVC |
| Pin Material | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Applicable temperature | -40 ℃ ~ +125 ℃ | -40 ℃ ~ +125 ℃ |
| Insulation resistance | ≥ 100MΩ | ≥ 100MΩ |
| Contact resistance | ≤5mΩ | ≤5mΩ |
| Degree of protection | IP67 | IP67 |
| Mechanical durability | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles |
| Wire rod | PVC/PUR | PVC/PUR |
Dimensión

Asignación de pines vista frontal
