

| 06 Pin | 07 Pin | 09 Pin | 09P(8+1) Pin | 12 Pin | 17 Pin | |
| Rated current | 20 A | 20 A | 8 A | 8A / 20A | 8 A | 8 A |
| Rated voltage | 300 V AC | 300 V AC | 150 V AC | 300 V AC | 150 V AC | 150 V AC |
| Rated voltage | 300 V DC | 300 V DC | 150 V DC | 150 V DC | 150 V DC | 150 V DC |
| Wire gauge(mm²) | 2.5mm² | 2.5mm² | 1mm² | 1mm²/2.5mm² | 1mm² | 1mm² |
| Wire gauge(AWG) | 14AWG | 14AWG | 18AWG | 18AWG/14AWG | 18AWG | 18AWG |
| Outer shell material | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF |
| Housing material | PBT/PA66 | PBT/PA66 | PBT/PA66 | PBT/PA66 | PBT/PA66 | PBT/PA66 |
| Molding material | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC |
| Pin Material | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Applicable temperature | -40 ℃ ~ +125 ℃ | -40 ℃ ~ +125 ℃ | -40 ℃ ~ +125 ℃ | -40 ℃ ~ +125 ℃ | -40 ℃ ~ +125 ℃ | -40 ℃ ~ +125 ℃ |
| Insulation resistance | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ |
| Contact resistance | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ |
| Degree of protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Mechanical durability | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles |
| Wire rod | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR |
Dimensión

Asignación de pines vista frontal
