

| 03 Pin | 04 Pin | 05 Pin | 06 Pin | |
| Rated current | 7 A | 7 A | 6 A | 5 A |
| Rated voltage | 250 V AC | 250 V AC | 250 V AC | 250 V AC |
| Rated voltage | 250 V DC | 250 V DC | 250 V DC | 250 V DC |
| Wire gauge(mm²) | 0.75mm² | 0.75mm² | 0.75mm² | 0.75mm² |
| Wire gauge(AWG) | 20AWG | 20AWG | 20AWG | 20AWG |
| Outer shell material | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF | Copper Alloy With Nickel Plated/PA+GF |
| Housing material | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU | PA+GF/TPU |
| Molding material | TPU/PVC | TPU/PVC | TPU/PVC | TPU/PVC |
| Pin Material | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Applicable temperature | -20 ℃ ~ +80 ℃ | -20 ℃ ~ +80 ℃ | -20 ℃ ~ +80 ℃ | -20 ℃ ~ +80 ℃ |
| Insulation resistance | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ |
| Contact resistance | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ |
| Degree of protection | IP67 | IP67 | IP67 | IP67 |
| Mechanical durability | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles | ≥ 500 Mating Cycles |
| Wire rod | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR |
Dimension

Pin assignment front view
