

| 03 Pin | 04 Pin | 04 Pin | 05 Pin | 06 Pin | 08 Pin | |
| Code | A-code | A-code | D-code | B-code | A-code | A-code |
| Rated current | 3 A | 3 A | 4 A | 3 A | 1 A | 1 A |
| Rated voltage | 60 V | 30 V | 30 V | 30 V | 30 V | 30 V |
| Wire gauge(mm²) | 0.25 | 0.25 | 0.25 | 0.25 | 0.14 | 0.14 |
| Wire gauge(AWG) | 24 | 24 | 24 | 24 | 26 | 26 |
| Standard | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 |
| Termination | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming | Welding And Forming |
| Connect locking system | Screw Lock | Screw Lock | Screw Lock | Screw Lock | Screw Lock | Screw Lock |
| Degree of protection | IP67 / IP68 | IP67 / IP68 | IP67 / IP68 | IP67 / IP68 | IP67 / IP68 | IP67 / IP68 |
| Mechanical durability | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles |
| Operation temperature | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ |
| Contact resistance | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ |
| Insulation resistance | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ |
| Housing material | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 |
| Pin material | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Outer shell material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Over-mold material | PVC / PUR | PVC / PUR | PVC / PUR | PVC / PUR | PVC / PUR | PVC / PUR |
Dimension

Assignation des broches vue de face
