

| 02 Pin | 03 Pin | 04 Pin | 05 Pin | 06 Pin | 07 Pin | 08 Pin | |
| Rated current | 4 A | 4 A | 3 A | 3 A | 1 A | 1 A | 1 A |
| Rated voltage | A/C: 125 V / D/C: 125 V | A/C: 125 V / D/C: 125 V | A/C: 125 V / D/C: 125 V | A/C: 125 V / D/C: 125 V | A/C: 125 V / D/C: 125 V | A/C: 125 V / D/C: 125 V | A/C: 125 V / D/C: 125 V |
| Wire gauge(mm²) | 0.25mm² | 0.25mm² | 0.25mm² | 0.25mm² | 0.14mm² | 0.14mm² | 0.14mm² |
| Wire gauge(AWG) | 24AWG | 24AWG | 24AWG | 24AWG | 26AWG | 26AWG | 26AWG |
| Outer shell material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Housing material | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 |
| Molding material | PVC/TPU | PVC/TPU | PVC/TPU | PVC/TPU | PVC/TPU | PVC/TPU | PVC/TPU |
| Pin material | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Applicable temperature | -40 ℃ ~ +85 ℃ | -40 ℃ ~ +85 ℃ | -40 ℃ ~ +85 ℃ | -40 ℃ ~ +85 ℃ | -40 ℃ ~ +85 ℃ | -40 ℃ ~ +85 ℃ | -40 ℃ ~ +85 ℃ |
| Insulation resistance | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ | ≥ 100MΩ |
| Contact resistance | ≤3mΩ | ≤3mΩ | ≤3mΩ | ≤3mΩ | ≤3mΩ | ≤3mΩ | ≤3mΩ |
| Degree of protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Mechanical durability | ≥500 Mating Cycles | ≥500 Mating Cycles | ≥500 Mating Cycles | ≥500 Mating Cycles | ≥500 Mating Cycles | ≥500 Mating Cycles | ≥500 Mating Cycles |
| Wiring range | Φ5mm~Φ8mm | Φ5mm~Φ8mm | Φ5mm~Φ8mm | Φ5mm~Φ8mm | Φ5mm~Φ8mm | Φ5mm~Φ8mm | Φ5mm~Φ8mm |
| Wire rod | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR | PVC/PUR |
Dimension

Pin assignment front view
