

| Pin | 03 Pin,04 Pin |
| Rated current | 12 A |
| Rated voltage | 630 V |
| Wire gauge (mm²) | 0.14mm²~0.75mm² |
| Wire gauge (AWG) | 26 AWG~18AWG |
| Standard | IEC 61076-2-101 |
| Termination | Solder |
| Connect locking system | Screw Lock |
| Degree of protection | IP67 / IP68 |
| Mechanical durability | 500 Mating Cycles |
| Operation temperature | -25 ℃ ~ +85 ℃ |
| Contact resistance | ≤10 mΩ |
| Insulation resistance | ≥ 1000MΩ |
| Housing material | Nylon PA66 |
| Pin material | Brass With Gold Plated |
| Screw | Brass With Nickel Plated |
| Gasket material | Fluorine Ring |
Dimension

Pin assignment front view
