

| Pin | 08 Pin |
| Rated current | 0.5 A |
| Rated voltage | 48 V |
| Wire gauge (mm²) | 0.14mm² |
| Wire gauge (AWG) | 26 AWG |
| Standard | IEC 61076-2-101 |
| Termination | Solder |
| Connect locking system | Screw Lock |
| Degree of protection | IP67 / IP68 |
| Mechanical durability | 500 Mating Cycles |
| Operation temperature | -25 ℃ ~ +85 ℃ |
| Contact resistance | ≤5 mΩ |
| Insulation resistance | ≥ 1000MΩ |
| Housing material | Nylon PA66 |
| Pin material | Brass With Gold Plated |
| Screw | Brass With Nickel Plated |
| Gasket material | Fluorine Ring |
| Shielded shell material | Zinc Alloys With Nickel Plated |
Dimension

Pin assignment front view
