

| Pin | 09 Pin,10 Pin,11 Pin,12 Pin,13 Pin,14 Pin,15 Pin,16 Pin,17 Pin |
| Rated current | 1.5 A |
| Rated voltage | 30 V |
| Wire gauge (mm²) | 0.14mm²~0.75mm² |
| Wire gauge (AWG) | 26 AWG~18AWG |
| Standard | IEC 61076-2-101 |
| Termination | Solder |
| Connect locking system | Screw Lock |
| Degree of protection | IP67 / IP68 |
| Mechanical durability | 500 Mating Cycles |
| Operation temperature | -25 ℃ ~ +85 ℃ |
| Contact resistance | ≤10 mΩ |
| Insulation resistance | ≥ 1000MΩ |
| Housing material | Nylon PA66 |
| Pin material | Brass With Gold Plated |
| Screw | Brass With Nickel Plated |
Dimension

Pin assignment front view
