

| Pin | 03 Pin,04 Pin |
| Rated current | 1 A |
| Rated voltage | A/C: 60 V / D/C: 60 V |
| Wire gauge (mm²) | 0.14 mm² |
| Wire gauge (AWG) | 26 AWG |
| Outer shell material | Copper Alloy |
| Housing material | Nylon PA66 |
| Molding material | PVC/TPU |
| Pin material | Brass With Gold Plated / Phosphor Bronze With Gold Plated |
| Applicable temperature | -20 ℃ ~ +80 ℃ |
| Insulation resistance | ≥ 100 MΩ |
| Contact resistance | ≤3 mΩ |
| Degree of protection | IP67 |
| Mechanical durability | ≥500 Mating Cycles |
| Wire rod | PVC/PUR |
Dimension

Pin assignment front view

PCB core diagram
