

| 02 Pin | 03 Pin | 04 Pin | |
| Rated current | 4 A | 4 A | 4 A |
| Rated voltage | 60 V | 60 V | 60 V |
| Standard | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 |
| Termination | Solder | Solder | Solder |
| Connect locking system | Screw Lock | Screw Lock | Screw Lock |
| Degree of protection | IP67/IP68 | IP67/IP68 | IP67/IP68 |
| Mechanical durability | 500 Mating Cycles | 500 Mating Cycles | 500 Mating Cycles |
| Operation temperature | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ | -25 ℃ ~ +85 ℃ |
| Contact resistance | ≤ 10mΩ | ≤ 10mΩ | ≤ 10mΩ |
| Insulation resistance | ≥ 1000MΩ | ≥ 1000MΩ | ≥ 1000MΩ |
| Housing material | Nylon PA66 | Nylon PA66 | Nylon PA66 |
| Pin material | Brass With Gold Plated | Brass With Gold Plated | Brass With Gold Plated |
| Nat and shell material | Brass With Nickel Plated | Brass With Nickel Plated | Brass With Nickel Plated |
| Gasket material | Fluorine Ring | Fluorine Ring | Fluorine Ring |
| Black glue | Epoxy resin | Epoxy resin | Epoxy resin |
Dimension

Pin assignment front view
